| # | Position | Name |
|---|---|---|
| 1 | President | Deric Counter, PMP |
| 2 | President Elect | Michael R. Lasher, PMP |
| 3 | Secretary/Administration | Tom Sheffrey, MPSM, PMP, PMI-SP, CCC, CEP, PSP, CSSBB |
| 4 | Vice President of Communications | Troy Crow, PMP |
| 5 | Vice President of Education | Robert Bulger, PgMP,PMP,OPM3® |
| 6 | Vice President of Finance | Mary M. Logomasini, PMP |
| 7 | Vice President of Membership | Lucas Winona, PMP |
| 8 | Vice President of Programs | John Vrtachnik, PMP |
| 9 | Vice President of Publicity | Mike Ronchetti, MBA, PMP |
| 10 | Vice President of Volunteers | Arthur E. Paul, PMP |
| 11 | Juneau Region Webmaster | Bill Diebels, PMP |
Please wait...